ThinkVision T27q-40 27″ QHD USB-HUB Monitor
27" – QHD 2560×1440
269,00 € IVA inclusa
220,49 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
50 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T27Q-40 – LED monitor – QHD – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.5 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TÜV Rheinland Low Blue Light, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Eclipse black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.36 cm x 19.5 cm x 53.93 cm |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Carbon Footprint | 461 kg carbon emissions |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class D |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 10 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 48 – 120 Hz |
| Horizontal Refresh Rate | 30 – 183 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 2 mm bezel (side), Natural Low Blue Light technology, modular camera support, True 8-bit |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 61.36 cm x 19.5 cm x 53.93 cm – with stand (highest position) |
| Weight | 6.5 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management |
|---|---|
| Cables Included | 1 x HDMI adapter – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TÜV Rheinland Low Blue Light, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption HDR (On mode) | 29 kWh/1000h |
| Power Consumption (Typical) | 17 watt |
| Power Consumption (Max) | 90 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 – 80% |
Interfaccia
| Interfaces | 3 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ USB-B 3.2 Gen 1 upstream ¦ HDMI ¦ DisplayPort 1.4 |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 61.36 cm – depth: 19.5 cm – height: 53.93 cm – weight: 6.5 kg ¦ With stand (lowest position) – width: 61.36 cm – depth: 19.5 cm – height: 38.43 cm – weight: 6.5 kg ¦ Without stand – width: 61.36 cm – depth: 4.6 cm – height: 35.71 cm – weight: 4.3 kg |
|---|
Shipping dimensions
| Shipping Width | 61.36 cm |
|---|---|
| Shipping Depth | 19.5 cm |
| Shipping Height | 53.93 cm |
| Shipping Weight | 9.1 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 461 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 106 |
| PAIA Version | 1.4.6 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 120 Hz |
| Garanzia | 3 anni |
| Codice produttore | 64A6GAT6EU |
| Connettori | 3 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ USB-B 3.2 Gen 1 upstream ¦ HDMI ¦ DisplayPort 1.4 |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.