ThinkVision P24q-20 – 23.8″ QHD Monitor – HDMI, DP
23.8" – QHD 2560×1440
169,00 € IVA inclusa
138,52 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
8 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision P24q-20 – LED monitor – 23.8" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.1 Gen 1 hub |
| Weight | 6.18 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 23.8" |
| Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
| Colour Support | 16.7 million colours |
| Response Time | 6 ms, 4 ms (extreme), 14 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | WQHD 2560 x 1440 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Pixel Pitch | 0.2058 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 20 W |
| Dimensions (WxDxH) – with stand (highest position) | 53.98 cm x 20.5 cm x 57 cm |
| Colour Gamut | 84% DCI-P3, 99% BT.709, 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/385625 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/385625 |
| Energy Class | Class F |
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.1 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2058 mm |
| Pixel Per Inch | 123 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 84% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 6 ms, 4 ms (extreme), 14 ms (typical) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 3-side NearEdgeless, 99% sRGB colour gamut |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 20.5 cm x 57 cm – with stand (highest position) |
| Weight | 6.18 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 120/230 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 20 W |
| Power Consumption SDR (On mode) | 20 kWh/1000h |
| Power Consumption (Typical) | 20 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| OS Required | Microsoft Windows 7, Windows 10 |
|---|
Interfaccia
| Interfaces | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.1 Gen 1 upstream ¦ 4 x USB 3.1 Gen 1 downstream ¦ Headphones |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 53.98 cm – depth: 20.5 cm – height: 57 cm – weight: 6.18 kg ¦ With stand (lowest position) – width: 53.98 cm – depth: 20.5 cm – height: 42 cm – weight: 6.18 kg ¦ Without stand – width: 53.98 cm – depth: 4.46 cm – height: 32.57 cm – weight: 3.85 kg |
|---|
Shipping dimensions
| Shipping Width | 42.3 cm |
|---|---|
| Shipping Depth | 62 cm |
| Shipping Height | 14.9 cm |
| Shipping Weight | 8.1 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Silver |
|---|---|
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 23.8" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 60 Hz |
| Garanzia | Nessuna |
| Codice produttore | 61F5GAR1EU |
| Connettori | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.1 Gen 1 upstream ¦ 4 x USB 3.1 Gen 1 downstream ¦ Headphones |
| Regolazioni | Height, pivot (rotation), swivel, tilt |














Recensioni
Ancora non ci sono recensioni.