ThinkVision T24i-30 23.8″ FHD Monitor – HDMI, DP
23.8" – Full HD 1920×1080
149,00 € IVA inclusa
122,13 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
4 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T24i-30 – LED monitor – Full HD (1080p) – 23.8" – Campus |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.0 hub |
| Weight | 5.4 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 23.8" |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Manufacturer Selling Program | Lenovo Campus |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Designed For | ThinkPad P15 Gen 2 20YQ |
| Pixel Pitch | 0.274 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand | 53.98 cm x 19.97 cm x 34.98 cm |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1293386 |
General features
| Energy Class | Class E |
|---|---|
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.274 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Eye comfort mode, 3-side NearEdgeless, 6-bit + Hi-FRC Color Depth, Natural Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 19.97 cm x 34.98 cm – with stand |
| Weight | 5.4 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1293386 |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand |
|---|---|
| Cables Included | 1 x USB-A to USB-B cable – 1.8 m ¦ 1 x power cable – 1.8 m ¦ 1 x HDMI cable – 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Manufacturer Selling Program | Lenovo Campus |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 14 watt |
| Power Consumption (Max) | 51 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|
Interfaccia
| Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 53.98 cm – depth: 19.97 cm – height: 34.98 cm – weight: 5.4 kg ¦ With stand (highest position) – width: 53.98 cm – depth: 19.97 cm – height: 50.48 cm – weight: 5.4 kg ¦ Without stand – width: 53.98 cm – depth: 4.9 cm – height: 32.14 cm – weight: 3.4 kg |
|---|
Shipping dimensions
| Shipping Width | 59.2 cm |
|---|---|
| Shipping Depth | 15.2 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 7.8 kg |
Compatible with
| Designed For | Lenovo ThinkPad P15 Gen 2 20YQ |
|---|
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 23.8" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 60 Hz |
| Garanzia | Nessuna |
| Codice produttore | 63CFMATXEU-02 |
| Connettori | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.