ThinkVision T24m-29 – 23.8″ FHD Monitor – USB-C
24" – Full HD 1920×1080
149,00 € IVA inclusa
122,13 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T24m-29 – LED monitor – Full HD (1080p) – 24" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.1 kg |
| Localisation | English / United Kingdom |
| Device Type | LED-backlit LCD monitor – 24" |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 53.98 cm x 20.49 cm x 56.71 cm |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Built-in Ethernet | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1131375 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1131375 |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.275 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 20.49 cm x 56.71 cm – with stand (highest position) |
| Weight | 6.1 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x USB-C cable – 1.8 m |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption (Typical) | 22 watt |
| Power Consumption (Max) | 140 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
Interfaccia
| Interfaces | HDMI ¦ DisplayPort ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out ¦ LAN (RJ-45) |
|---|
Physical dimensions
| Dimensions & Weight Details | Without stand – width: 53.98 cm – depth: 4.44 cm – height: 32.59 cm – weight: 3.6 kg ¦ With stand (highest position) – width: 53.98 cm – depth: 20.49 cm – height: 56.71 cm – weight: 6.1 kg ¦ With stand (lowest position) – width: 53.98 cm – depth: 20.49 cm – height: 41.71 cm – weight: 6.1 kg |
|---|
Shipping dimensions
| Shipping Width | 60.4 cm |
|---|---|
| Shipping Depth | 48 cm |
| Shipping Height | 16.1 cm |
| Shipping Weight | 8.9 kg |
Energy star
| EPEAT Compliant | EPEAT Gold |
|---|---|
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 24" |
| Risoluzione | Full HD 1920×1080 |
| Garanzia | 1 anno |
| Codice produttore | 63A5GAT6UK-02 |
| Connettori | HDMI ¦ DisplayPort ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out ¦ LAN (RJ-45) |
| Regolazioni | Height, pivot (rotation), swivel, tilt |













Recensioni
Ancora non ci sono recensioni.