ThinkCentre TIO27, 27″QHD 2560×1440, IR-Cam
27" – QHD 2560×1440
299,00 € IVA inclusa
245,08 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
6 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkCentre Tiny-in-One 27 – LED monitor – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.1 Gen 1 hub, dual array microphone, RGBIR camera |
| Weight | 7.95 kg |
| Localisation | EMEA |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | FCC Class B certified, VESA DPMS, RoHS, ISO 9241-307, WEEE, UL Environmental SPC Gold, VOC, TUV Rheinland Eye Comfort Certification, VESA DDCCi |
| Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | 2560 x 1440 at 60 Hz |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
| Designed For | ThinkCentre neo 70t 11YU |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare (25%) |
| Dimensions (WxDxH) – with stand | 61.4 cm x 32.9 cm x 44.425 cm |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/371711 |
General features
| Features | 3-side NearEdgeless, 99% sRGB colour gamut |
|---|---|
| Weight | 7.95 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | USB 3.1 Gen 1 hub, dual array microphone, RGBIR camera |
| Colour | Black |
| Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
| Brightness | 350 cd/m² |
| Pixel Pitch | 0.2331 mm |
| Dimensions (WxDxH) | 61.4 cm x 32.9 cm x 44.425 cm – with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Native Resolution | 2560 x 1440 at 60 Hz |
| Colour Gamut | 99% sRGB |
| Contrast Ratio | 1000:1 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Screen Coating | Anti-glare (25%) |
| Backlight Technology | WLED |
| Pixel Per Inch | 109 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/371711 |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
|---|---|
| Compliant Standards | FCC Class B certified, VESA DPMS, RoHS, ISO 9241-307, WEEE, UL Environmental SPC Gold, VOC, TUV Rheinland Eye Comfort Certification, VESA DDCCi |
| Mounting Kit | Optional |
| Localisation | EMEA |
| Security Slot Type | Kensington security slot |
Power
| Voltage Required | AC 120/230 V (50/60 Hz) |
|---|---|
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 37 watt |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
Speakers
| Type | Speakers – stereo |
|---|---|
| Output Power / Channel | 2 watt |
Interfaccia
| Interfaces | DisplayPort/USB 3.0/power (undetachable 3-in-1 cable) ¦ Headphone/microphone combo jack ¦ USB 3.1 Gen 1 upstream (Type B) ¦ 2 x USB 3.1 Gen 1 downstream ¦ DisplayPort ¦ HDMI |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 61.4 cm – depth: 32.9 cm – height: 44.425 cm – weight: 7.95 kg ¦ With stand (highest position) – width: 61.4 cm – depth: 32.9 cm – height: 55.425 cm – weight: 7.95 kg ¦ Without stand – width: 61.4 cm – depth: 7.389 cm – height: 41.31 cm – weight: 4.91 kg |
|---|
Compatible with
| Designed For | Lenovo ThinkCentre neo 70t 11YU |
|---|
Regolazioni
| Rotation Angle | -5/+90 |
|---|---|
| Tilt Angle | -5/+35 |
| Height Adjustment | 110 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Silver |
|---|---|
| ENERGY STAR Version | 7.0 |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Codice produttore | 11JHRAT1EU-02 |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 60 Hz |
| Garanzia | Nessuna |
| Connettori | DisplayPort/USB 3.0/power (undetachable 3-in-1 cable) ¦ Headphone/microphone combo jack ¦ USB 3.1 Gen 1 upstream (Type B) ¦ 2 x USB 3.1 Gen 1 downstream ¦ DisplayPort ¦ HDMI |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.