ThinkVision T22i-30 FHD/VGA/DP- 22”Monitor
22" – Full HD 1920×1080
99,00 € IVA inclusa
81,15 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
28 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T22i-30 – LED monitor – Full HD (1080p) – 22" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.0 hub |
| Weight | 3 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 22" |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Designed For | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
| Pixel Pitch | 0.274 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand | 49.83 cm x 19.47 cm x 48.74 cm |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1252732 |
General features
| Features | Eye comfort mode, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology |
|---|---|
| Weight | 3 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.0 hub |
| Colour | Raven black |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Brightness | 250 cd/m² |
| Pixel Pitch | 0.274 mm |
| Dimensions (WxDxH) | 49.83 cm x 19.47 cm x 48.74 cm – with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Colour Gamut | 99% sRGB |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Pixel Per Inch | 102 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1252732 |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Cables Included | 1 x USB-A to USB-B cable – 1.8 m ¦ 1 x power cable – 1.8 m ¦ 1 x HDMI cable – 1.8 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Max) | 34.41 watt |
| Power Consumption (Typical) | 11 watt |
| Power Consumption SDR (On mode) | 11 kWh/1000h |
Software
| OS Required | Windows 10, Windows 11 |
|---|
Interfaccia
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.0 downstream (Type A) ¦ USB 3.0 upstream (Type B) ¦ Audio line-out ¦ VGA |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 49.83 cm – depth: 19.47 cm – height: 33.24 cm – weight: 4.9 kg ¦ With stand (highest position) – width: 49.83 cm – depth: 19.47 cm – height: 48.74 cm – weight: 4.9 kg ¦ Without stand – width: 49.83 cm – depth: 29.47 cm – height: 46.4 cm – weight: 3 kg |
|---|
Shipping dimensions
| Shipping Width | 56.3 cm |
|---|---|
| Shipping Depth | 14.4 cm |
| Shipping Height | 41.4 cm |
| Shipping Weight | 6.8 kg |
Compatible with
| Designed For | Lenovo ThinkCentre neo 70t 11YU ¦ Lenovo ThinkPad P15 Gen 2 20YQ |
|---|
Regolazioni
| Tilt Angle | -5/23.5 |
|---|---|
| Height Adjustment | 155 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
|---|---|
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 22" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 60 Hz |
| Garanzia | 1 anno |
| Codice produttore | 63B0MAT6EU-02 |
| Connettori | HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.0 downstream (Type A) ¦ USB 3.0 upstream (Type B) ¦ Audio line-out ¦ VGA |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.