Lenovo L27q-4A 27″ QHD Monitor
27" – QHD 2560×1440
189,00 € IVA inclusa
154,92 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo L27q-4a – LED monitor – QHD – 27" – HDR |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Weight | 5.65 kg |
| Localisation | English / United Kingdom |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0, Waves MaxxAudio |
| Colour Support | 16.7 million colours (True 8-bit) |
| Response Time | 4 ms (extreme), 1 ms (MPRT), 14 ms (Off), 6 ms (normal) |
| Colour | Cloud grey |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.32 cm x 19.62 cm x 57.16 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 99% sRGB [coverage ratio), 90% DCI-P3 (coverage ratio)(CIE 1976), 115% sRGB (color area ratio) |
| Carbon Footprint | 434 kg carbon emissions |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 16.7 million colours (True 8-bit) |
| Colour Gamut | 99% sRGB [coverage ratio), 90% DCI-P3 (coverage ratio)(CIE 1976), 115% sRGB (color area ratio) |
| Response Time | 4 ms (extreme), 1 ms (MPRT), 14 ms (Off), 6 ms (normal) |
| Vertical Refresh Rate | 48 – 100 Hz |
| Horizontal Refresh Rate | 30 – 151 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, Flicker Free technology, Eye comfort mode, HDR10 compatible, Low Blue Light technology, Eyesafe technology, 2 mm bezel (top/side), VESA MediaSync, 4-sided ultra-thin, 11.4 mm bezel (bottom) |
| Colour | Cloud grey |
| Dimensions (WxDxH) | 61.32 cm x 19.62 cm x 57.16 cm – with stand (highest position) |
| Weight | 5.65 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), detachable stand |
|---|---|
| Cables Included | HDMI cable – 1.8 m |
| Compliant Standards | RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0, Waves MaxxAudio |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 21.6 kWh/1000h |
| Power Consumption HDR (On mode) | 29.6 kWh/1000h |
| Power Consumption (Typical) | 21.6 watt |
| Power Consumption (Max) | 65 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo Artery |
|---|
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 – 80% |
Speakers
| Type | Speakers – stereo |
|---|---|
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 61.32 cm – depth: 19.62 cm – height: 57.16 cm – weight: 5.65 kg ¦ With stand (lowest position) – width: 61.32 cm – depth: 19.62 cm – height: 42.16 cm – weight: 5.65 kg ¦ Without stand – width: 61.32 cm – depth: 4.1 cm – height: 35.67 cm – weight: 3.91 kg |
|---|
Shipping dimensions
| Shipping Width | 69.2 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 47.9 cm |
| Shipping Weight | 8.56 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5.5/22 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 434 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 105 |
| PAIA Version | 1.4.0 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 100 Hz |
| Garanzia | 1 anno |
| Codice produttore | 67BFGAC6UK |
| Connettori | 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.