Lenovo ThinkPad X1 2-in-1 G10 – Intel Core Ultra 7 258V, 32 GB RAM, SSD 2 TB, 14″
Intel Core Ultra 7 – 14" – 32 GB – 2 TB SSD – WUXGA 1920×1200
2.149,00 € IVA inclusa
1.761,48 € IVA esclusa
Condizione: Nuovo GoldProdotto nuovo, nella confezione originale o in una confezione speciale. Garanzia originale del produttore.
Tastiera NON italiana
Questo notebook ha la tastiera con layout Inglese (UK): la disposizione di lettere, lettere accentate e simboli è diversa da quella italiana.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition – 14" no CPU SSD |
|---|---|
| Dimensions (WxDxH) | 31.28 cm x 21.765 cm x 1.83 cm |
| Weight | 1.22 kg |
| Processor | No CPU |
| Networking | Bluetooth, Wi-Fi |
| Product Type | Notebook – 2-in-1 – flip design |
| Localisation | Region: Worldwide |
| Display | 14" touchscreen |
| Input Device | TrackPoint, UltraNav |
| Operating System | No OS |
| Memory | LPDDR5X SDRAM (provided memory is soldered) |
| Colour | Grey |
| Pricing Type | CTO |
| Environmental Standards | TCO Certified, generation 10, for notebooks EPEAT Gold |
| Storage | SSD |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 166 kg carbon emissions (EU) |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
General features
| Product Type | Notebook – Yes – flip design |
|---|---|
| Operating System | No operating system |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
RAM
| RAM | (provided memory is soldered) |
|---|---|
| Technology | LPDDR5X SDRAM |
| Rated Speed | 8533 MT/s |
Storage capacity
| Main Storage | SSD M.2 PCIe |
|---|
Compliance
| Colour | Grey |
|---|---|
| Case Material | Aluminium (top), aluminium (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication, ThinkShield cybersecurity package |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, FIPS 140-3, Eyesafe Certified 2.0 |
| Localization | Region: Worldwide |
| Pricing Type | CTO |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
Display
| Type | 14" |
|---|---|
| Touchscreen | Yes (10-point multi-touch) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Features | Anti-smudge, Eyesafe technology, 87.8% screen-to-body ratio |
Battery
| Technology | Lithium polymer |
|---|---|
| Capacity | 57 Wh |
Network
| Wireless | Bluetooth, Wi-Fi |
|---|---|
| Wireless Controller | M.2 Card |
| Features | Dual stream (2×2) |
Physical dimensions
| Dimensions (WxDxH) | 31.28 cm x 21.765 cm x 1.83 cm |
|---|---|
| Weight | 1.22 kg |
Processor
| CPU | No CPU |
|---|
Audio & graphics
| Video System Features | DirectX 12.2 |
|---|---|
| Camera | Yes |
| Camera Features | Privacy shutter, fixed focus, Temporal Noise Reduction |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | Dolby Atmos |
| Audio Features | Input: Dolby Voice, 360° far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
|---|---|
| Keyboard Backlight | Yes |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, glass touchpad, air intake key design, Copilot key |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
|---|
Certificates
| TCO Certified | – TCO Certified, generation 10, for notebooks |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| Carbon Footprint | 166 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 25 |
| PAIA Version | 1.4.6 |
| Packaging Recycled Content | Plastic-free |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Gold |
| Processore | Intel Core Ultra 7 |
| RAM | 32 GB |
| Archiviazione | 2 TB SSD |
| Schermo | 14" |
| Risoluzione | WUXGA 1920×1200 |
| Touch screen | Sì |
| Grafica | Integrata |
| Sistema operativo | Windows 11 Pro |
| Tastiera | Inglese (UK) |
| Garanzia | 3 anni |
| Codice produttore | 21NUCTO1WW-CTO16-G |
| Modello processore | Intel Core Ultra 7 258V |
| Dischi | 2TB SSD M.2 |
| Scheda video | Intel(R) Arc(TM) 140V GPU (16GB) (2 GB) |
| Lingua sistema operativo | Inglese (UK) |














Recensioni
Ancora non ci sono recensioni.