ThinkVision P24q-30 – 23.8″ Monitor-HDMI
23.8" – QHD 2560×1440
159,00 € IVA inclusa
130,33 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision P24q-30 – LED monitor – QHD – 23.8" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 5.7 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 23.8" |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.205 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand | 53.95 cm x 19.97 cm x 34.88 cm |
| Colour Gamut | 99% sRGB |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.205 mm |
| Pixel Per Inch | 123 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Factory Calibration, Factory Calibration Report, Eye comfort mode, 3-side NearEdgeless, Natural Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.95 cm x 19.97 cm x 34.88 cm – with stand |
| Weight | 5.7 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand, Smart Power On |
|---|---|
| Cables Included | 1 x USB-A to USB-B cable – 1.8 m ¦ 1 x power cable – 1.8 m ¦ 1 x HDMI cable – 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 25 watt |
| Power Consumption (Max) | 65 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Microsoft Windows 10 / 11 |
Interfaccia
| Interfaces | DisplayPort 1.2 ¦ 4 x USB 3.2 Gen 1 downstream (BC 1.2) ¦ USB 3.2 Gen 1 upstream (Type B) ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 53.95 cm – depth: 19.97 cm – height: 34.88 cm – weight: 5.7 kg ¦ With stand (highest position) – width: 53.95 cm – depth: 19.97 cm – height: 50.38 cm – weight: 5.7 kg ¦ Without stand – width: 53.95 cm – depth: 4.65 cm – height: 32.37 cm – weight: 3.8 kg |
|---|
Shipping dimensions
| Shipping Width | 62 cm |
|---|---|
| Shipping Depth | 16 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 8.3 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 23.8" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 60 Hz |
| Garanzia | 1 anno |
| Codice produttore | 63B4GAR6EU-02 |
| Connettori | DisplayPort 1.2 ¦ 4 x USB 3.2 Gen 1 downstream (BC 1.2) ¦ USB 3.2 Gen 1 upstream (Type B) ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |













Recensioni
Ancora non ci sono recensioni.