Lenovo Tab ZAEH – MediaTek Helio G85, 10″
MediaTek – 10" – WUXGA 1920×1200 – Android
109,00 € IVA inclusa
89,34 € IVA esclusa
Condizione: Nuovo SilverProdotto nuovo con piccoli difetti estetici solo sulla scocca, mai sullo schermo. Confezione originale o speciale, garanzia originale del produttore.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo Tab ZAEH – tablet – Android 14 or later – 64 GB – 10.1" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Dimensions (WxDxH) | 15.45 cm x 0.75 cm x 23.57 cm |
| Weight | 425 g |
| Processor | MediaTek Helio G85 (8-core) |
| Product Type | Tablet |
| RAM | 4 GB |
| Display | 10.1" IPS TFT – 1920 x 1200 – Multi-Touch |
| Operating System | Android 14 or later |
| Colour | Luna grey |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Processor Clock Speed | 2 GHz |
| Supported Flash Memory Cards | microSD |
| Environmental Standards | ENERGY STAR Qualified |
| Storage | 64 GB eMMC |
| Rear Camera | 8 Megapixel |
| Front Camera | 5 Megapixel |
| Navigation System | GPS/GLONASS/Galileo/BeiDou |
General features
| Product Type | Tablet |
|---|---|
| Operating System | Android 14 or later |
RAM
| Storage | 64 GB eMMC |
|---|---|
| RAM | 4 GB – LPDDR4X SDRAM |
| Supported Flash Memory Cards | microSD |
Warranty
| Service & Support | Limited warranty – battery – 3 years – pick-up and return ¦ Limited warranty – 1 year |
|---|
CPU
| Processor | MediaTek Helio G85 |
|---|---|
| Processor Clock Speed | 2 GHz |
| Number of Cores | 8-core |
Compliance
| Colour | Luna grey |
|---|---|
| Case Material | Metal |
| Sensors | Accelerometer, hall sensor, virtual light sensor |
| Included Accessories | No power adapter, clear case with kickstand |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
| Ingress Protection Rating | IP52 |
Power
| Voltage Required | (50/60 Hz) |
|---|
Display
| Type | 10.1" IPS TFT |
|---|---|
| Resolution | 1920 x 1200 |
| Colour Gamut | 72% NTSC |
| Touchscreen | Multi-Touch |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Features | 10-point multi-touch, anti-fingerprint, on-cell touch technology, in-cell touch technology, 60 Hz refresh rate |
Battery
| Capacity | 5100 mAh |
|---|
Network
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.3 |
|---|
Physical dimensions
| Width | 15.45 cm |
|---|---|
| Depth | 0.75 cm |
| Height | 23.57 cm |
| Weight | 425 g |
Audio
| Graphics | ARM Mali-G52 MC2 |
|---|---|
| Supported Digital Audio Standards | Dolby Atmos |
| Audio | Mono microphone, two side speakers |
Slots
| Expansion Slots | 1 x microSD |
|---|---|
| Interfaces | 1 x USB-C 2.0 ¦ 1 x headset mini jack (3.5mm) |
PIMItemProductDetailedSpecH0000455
| Receiver | GPS/GLONASS/Galileo/BeiDou |
|---|
PIMItemProductDetailedSpecH0000581
| Sensor Resolution | 8 Megapixel |
|---|
Camera
| Sensor Resolution | 5 Megapixel |
|---|
Certificates
| ENERGY STAR Certified | Yes |
|---|
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Silver |
| Processore | MediaTek |
| Schermo | 10" |
| Risoluzione | WUXGA 1920×1200 |
| Grafica | Integrata |
| Sistema operativo | Android |
| Garanzia | 1 anno |
| Codice produttore | ZAEH0010ES-S |
| Modello processore | MediaTek Helio G85 |
| Scheda video | ARM Mali |
| Lingua sistema operativo | EUML |
| RAM | 4GB |
| Archiviazione | 64GB eMMC |














Recensioni
Ancora non ci sono recensioni.