L27h-4A 27″ QHD USB-C Monitor
27" – QHD 2560×1440
189,00 € IVA inclusa
154,92 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
4 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo L27h-4A – LED monitor – QHD – 27" – HDR |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 5.97 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 1 ms (MPRT), 14 ms (Off), 6 ms (normal) |
| Colour | Cloud grey |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.32 cm x 19.62 cm x 57.16 cm |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Colour Gamut | 99% sRGB, 90% DCI-P3 |
| Carbon Footprint | 459 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1965494 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 10 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB, 90% DCI-P3 |
| Response Time | 4 ms (extreme), 1 ms (MPRT), 14 ms (Off), 6 ms (normal) |
| Vertical Refresh Rate | 48 – 100 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, 8-bit Colour Depth, Natural Low Blue Light technology, 2 mm bezel (top/bottom) |
| Colour | Cloud grey |
| Dimensions (WxDxH) | 61.32 cm x 19.62 cm x 57.16 cm – with stand (highest position) |
| Weight | 5.97 kg |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1965494 |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x USB-C cable – 1.8 m |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption HDR (On mode) | 30 kWh/1000h |
| Power Consumption (Typical) | 21.7 watt |
| Power Consumption (Max) | 156 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo Artery |
|---|---|
| OS Required | Windows 10, Windows 11 |
Speakers
| Type | Speakers – stereo |
|---|---|
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | 4 x USB 3.2 Gen 1 downstream ¦ 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 61.32 cm – depth: 19.62 cm – height: 42.16 cm – weight: 5.97 kg ¦ With stand (highest position) – width: 61.32 cm – depth: 19.62 cm – height: 57.16 cm – weight: 5.97 kg ¦ Without stand – width: 61.32 cm – depth: 4.1 cm – height: 35.67 cm – weight: 4.23 kg |
|---|
Shipping dimensions
| Shipping Width | 69.2 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 47.9 cm |
| Shipping Weight | 8.87 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/22 |
| Swivel Angle | 180 |
| Rotation Angle | 360 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 459 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 110 |
| PAIA Version | 1.4.0 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Garanzia | 1 anno |
| Codice produttore | 67C0UAC6EU-02 |
| Connettori | 4 x USB 3.2 Gen 1 downstream ¦ 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode |
| Regolazioni | Height, pivot (rotation), swivel, tilt |











Recensioni
Ancora non ci sono recensioni.