ThinkVision P40w-20 – 39.7″ WUHD Monitor – HDMI,DP
40" – 5120×2160
939,00 € IVA inclusa
769,67 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision P40w-20 – LED monitor – curved – 40" – HDR |
|---|---|
| Features | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
| Weight | 14.65 kg |
| Localisation | Liechtenstein, Switzerland |
| Device Type | LED-backlit LCD monitor – 40" |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 21:9 |
| Energy Class | Class G |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | WUHD 5120 x 2160 at 75 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Silver |
| Pixel Pitch | 0.1815 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | 2xThunderbolt 4, DisplayPort, HDMI |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 51.6 W |
| Curved Screen | Yes |
| Dimensions (WxDxH) – with stand (highest position) | 94.76 cm x 27.94 cm x 64.12 cm |
| Colour Gamut | 98% DCI-P3, 99% sRGB |
| Built-in Ethernet | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/428972 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/428972 |
| Energy Class | Class G |
| Diagonal Size | 40" |
| Viewable Size | 39.7" |
| Curved Screen | Yes (2500R) |
| Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | WUHD 5120 x 2160 at 75 Hz |
| Pixel Pitch | 0.1815 mm |
| Pixel Per Inch | 140 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture in picture, Flicker Free technology, PBP, Low Blue Light technology, Delta E<2 calibration, 10-bit Colour Depth, 3-side NearEdgeless, 99% sRGB colour gamut |
| Colour | Raven black |
| Dimensions (WxDxH) | 94.76 cm x 27.94 cm x 64.12 cm – with stand (highest position) |
| Weight | 14.65 kg |
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management |
|---|---|
| Cables Included | 1 x Thunderbolt 4 cable |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
| Localisation | Liechtenstein, Switzerland |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 51.6 W |
| Power Consumption SDR (On mode) | 42 kWh/1000h |
| Power Consumption (Typical) | 60 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | ThinkColor |
|---|---|
| OS Required | Windows 10 |
Interfaccia
| Interfaces | 2 x Thunderbolt 4 ¦ HDMI ¦ DisplayPort ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ USB-C 3.2 Gen 1 downstream ¦ Audio line-out ¦ Network (RJ-45) |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 94.76 cm – depth: 27.94 cm – height: 64.12 cm – weight: 14.65 kg ¦ With stand (lowest position) – width: 94.76 cm – depth: 27.94 cm – height: 51.12 cm – weight: 14.65 kg ¦ Without stand – width: 94.76 cm – depth: 10.08 cm – height: 42.87 cm – weight: 9.95 kg |
|---|
Shipping dimensions
| Shipping Width | 108.5 cm |
|---|---|
| Shipping Depth | 27.5 cm |
| Shipping Height | 52.6 cm |
| Shipping Weight | 20 kg |
Regolazioni
| Display Position Adjustments | Height, swivel, tilt |
|---|---|
| Tilt Angle | -5/+22 |
| Swivel Angle | 90 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 40" |
| Risoluzione | 5120×2160 |
| Frequenza | 75 Hz |
| Garanzia | 1 anno |
| Codice produttore | 62C1GAT6CH-02 |
| Connettori | 2 x Thunderbolt 4 ¦ HDMI ¦ DisplayPort ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ USB-C 3.2 Gen 1 downstream ¦ Audio line-out ¦ Network (RJ-45) |
| Regolazioni | Height, swivel, tilt |















Recensioni
Ancora non ci sono recensioni.