ThinkVision T24v-30 FHD 24”Monitor – HDMI, DP
23.8" – Full HD 1920×1080
159,00 € IVA inclusa
130,33 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
6 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T24v-30 – LED monitor – Full HD (1080p) – 23.8" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | Microphone, camera, USB 3.2 Gen 1 hub |
| Weight | 6 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 23.8" |
| Compliant Standards | RoHS, VOC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.274 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 53.98 cm x 19.97 cm x 54.28 cm |
| Built-in Webcam | 2 Megapixel – 1920 x 1080 |
| Colour Gamut | 99% sRGB |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 23.8" |
| Built-in Devices | Camera, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.274 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, borderless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 19.97 cm x 54.28 cm – with stand (highest position) |
| Weight | 6 kg |
| Viewable Size | 23.8" |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m ¦ 1 x HDMI cable – 1.8 m ¦ 1 x power cable – 1.8 m |
| Compliant Standards | RoHS, VOC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 18 watt |
| Power Consumption (Max) | 60 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
Speakers
| Type | Speakers |
|---|---|
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ USB-B 3.2 Gen 1 upstream ¦ USB 2.0 ¦ 3 x USB 3.2 Gen 1 downstream ¦ Headphone/microphone combo jack |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 53.98 cm – depth: 19.97 cm – height: 38.78 cm – weight: 6 kg ¦ With stand (highest position) – width: 53.98 cm – depth: 19.97 cm – height: 54.28 cm – weight: 6 kg ¦ Without stand – width: 53.98 cm – depth: 5.39 cm – height: 36.33 cm – weight: 4 kg |
|---|
Shipping dimensions
| Shipping Width | 59 cm |
|---|---|
| Shipping Depth | 17.8 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 8.5 kg |
Keyboard
| Type | Microphone |
|---|
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 45 |
| Rotation Angle | 90 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 23.8" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 75 Hz |
| Garanzia | 1 anno |
| Codice produttore | 63D8MAR3EU-02 |
| Connettori | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ USB-B 3.2 Gen 1 upstream ¦ USB 2.0 ¦ 3 x USB 3.2 Gen 1 downstream ¦ Headphone/microphone combo jack |
| Regolazioni | Height, pivot (rotation), swivel, tilt |













Recensioni
Ancora non ci sono recensioni.