ThinkVision T24-40 24″ FHD/IPS/DP Monitor
24" – Full HD 1920×1080
159,00 € IVA inclusa
130,33 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
50 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T24-40 – LED monitor – Full HD (1080p) – 24" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 5.1 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 24" |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 53.98 cm x 19 cm x 50.58 cm |
| Colour Gamut | 99% BT.709, 99% sRGB |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class C |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 95 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 48 – 120 Hz |
| Horizontal Refresh Rate | 28 – 150 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, 8-bit Colour Depth, Natural Low Blue Light technology, modular camera support, ultra thin bezel design |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 19 cm x 50.58 cm – with stand (highest position) |
| Weight | 5.1 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption (Typical) | 12 watt |
| Power Consumption (Max) | 66 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |
Interfaccia
| Interfaces | USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB-B 3.2 Gen 1 upstream ¦ HDMI ¦ DisplayPort 1.2 ¦ VGA |
|---|
Physical dimensions
| Dimensions & Weight Details | Without stand – width: 53.98 cm – depth: 4.53 cm – height: 31.48 cm – weight: 3 kg ¦ With stand (highest position) – width: 53.98 cm – depth: 19 cm – height: 50.58 cm – weight: 5.1 kg ¦ With stand (lowest position) – width: 53.98 cm – depth: 19 cm – height: 35.08 cm – weight: 5.1 kg |
|---|
Shipping dimensions
| Shipping Width | 73.4 cm |
|---|---|
| Shipping Depth | 11.2 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 7.3 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 24" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 120 Hz |
| Garanzia | 3 anni |
| Codice produttore | 64A4MATXEU |
| Connettori | USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB-B 3.2 Gen 1 upstream ¦ HDMI ¦ DisplayPort 1.2 ¦ VGA |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.