ThinkVision T27QD-40 27″ QHD USB-C Dock Monitor
27" – QHD 2560×1440
309,00 € IVA inclusa
253,28 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
50 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T27qd-40 – LED monitor – QHD – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 100 watt |
| Weight | 6.8 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Eclipse black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.34 cm x 19.5 cm x 53.91 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Built-in Ethernet | Yes |
| Carbon Footprint | 417 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273958 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273958 |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 100 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 48 – 120 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, High Bit Rate 2 (HBR2), Transition Minimised Differential Signaling (TMDS) technology, modular camera support, True 8-bit, 2 mm bezel (top/side), 11.5 mm bezel (bottom), modular speaker support |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 61.34 cm x 19.5 cm x 53.91 cm – with stand (highest position) |
| Weight | 6.8 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort cable ¦ 1 x USB-C to USB-C cable |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington nano security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption HDR (On mode) | 29 kWh/1000h |
| Power Consumption (Typical) | 19.5 watt |
| Power Consumption (Max) | 180 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| OS Required | Windows 10, Windows 11 |
|---|
Interfaccia
| Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort 1.4 output ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 100W) ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream (power up to 15W) ¦ LAN (RJ-45) |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 61.34 cm – depth: 19.5 cm – height: 53.91 cm – weight: 6.8 kg ¦ With stand (lowest position) – width: 61.34 cm – depth: 19.5 cm – height: 38.41 cm – weight: 6.8 kg ¦ Without stand – width: 61.34 cm – depth: 4.6 cm – height: 35.7 cm – weight: 4.6 kg |
|---|
Shipping dimensions
| Shipping Width | 69.3 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 9.4 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 417 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 96 |
| PAIA Version | 1.4.7 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 120 Hz |
| Garanzia | 3 anni |
| Codice produttore | 64AAGAT2EU |
| Connettori | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort 1.4 output ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 100W) ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream (power up to 15W) ¦ LAN (RJ-45) |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.