ThinkVision T27-40/IPS FHD/DP/4ms/HDMI 27″ Monitor
27" – Full HD 1920×1080
169,00 € IVA inclusa
138,52 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
48 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T27-40 – LED monitor – Full HD (1080p) – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.5 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Eclipse black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.19 cm x 19.5 cm x 53.78 cm |
| Colour Gamut | 99% BT.709, 99% sRGB |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class D |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 48 – 120 Hz |
| Horizontal Refresh Rate | 30 – 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 8-bit Colour Depth, 2 mm bezel, Natural Low Blue Light technology, modular camera support, 4-sided ultra-thin |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 61.19 cm x 19.5 cm x 53.78 cm – with stand (highest position) |
| Weight | 6.5 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 15 watt |
| Power Consumption (Max) | 75 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 – 80% |
Interfaccia
| Interfaces | DisplayPort 1.2 ¦ HDMI ¦ VGA (HD-15) ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ USB-B 3.2 Gen 1 upstream ¦ 3 x USB 3.2 Gen 1 downstream |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 61.19 cm – depth: 19.5 cm – height: 38.28 cm – weight: 6.5 kg ¦ With stand (highest position) – width: 61.19 cm – depth: 19.5 cm – height: 53.78 cm – weight: 6.5 kg ¦ Without stand – width: 61.19 cm – depth: 4.6 cm – height: 35.52 cm – weight: 4.4 kg |
|---|
Shipping dimensions
| Shipping Width | 69.3 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.1 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 27" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 120 Hz |
| Garanzia | 3 anni |
| Codice produttore | 64A5MAT6EU |
| Connettori | DisplayPort 1.2 ¦ HDMI ¦ VGA (HD-15) ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ USB-B 3.2 Gen 1 upstream ¦ 3 x USB 3.2 Gen 1 downstream |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.