ThinkVision T27p-30 UHD/ USB-C 27” Monitor
27" – 4K UHD 3840×2160
389,00 € IVA inclusa
318,85 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
50 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T27p-30 – LED monitor – 4K – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 hub |
| Weight | 10.4 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.9 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Manufacturer Selling Program | Lenovo Campus |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Designed For | ThinkPad P15 Gen 2 20YQ |
| Pixel Pitch | 0.155 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1300:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 26 W |
| Dimensions (WxDxH) – with stand | 61.36 cm x 20.45 cm x 54.54 cm |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1270409 |
General features
| Features | Eye comfort mode, 3-side NearEdgeless, 10-bit(8-bit + A-FRC) Colour Depth, Natural Low Blue Light technology, modular camera support, modular soundbar support |
|---|---|
| Weight | 10.4 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 hub |
| Colour | Black |
| Colour Support | 16.9 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Brightness | 350 cd/m² |
| Pixel Pitch | 0.155 mm |
| Dimensions (WxDxH) | 61.36 cm x 20.45 cm x 54.54 cm – with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Colour Gamut | 99% sRGB |
| Contrast Ratio | 1300:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Pixel Per Inch | 163 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1270409 |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Cables Included | 1 x USB-C to USB-A cable – 1.8 m ¦ 1 x power cable – 1.8 m ¦ 1 x HDMI cable |
| Manufacturer Selling Program | Lenovo Campus |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (On mode) | 26 W |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Max) | 91 watt |
| Power Consumption (Typical) | 29 watt |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
Software
| OS Required | Windows 10, Windows 11 |
|---|
Interfaccia
| Interfaces | HDMI ¦ DisplayPort 1.4 ¦ 3 x USB-C 3.2 Gen 1 downstream (Type A) ¦ USB-C 3.2 Gen 1 downstream (BC 1.2) ¦ Audio line-out ¦ USB-C 3.2 Gen 2 |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 61.36 cm – depth: 20.45 cm – height: 39.04 cm – weight: 7.3 kg ¦ With stand (highest position) – width: 61.36 cm – depth: 20.45 cm – height: 54.54 cm – weight: 7.3 kg ¦ Without stand – width: 61.36 cm – depth: 5 cm – height: 36.35 cm – weight: 5.3 kg |
|---|
Shipping dimensions
| Shipping Width | 69 cm |
|---|---|
| Shipping Depth | 14.8 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 10.4 kg |
Compatible with
| Designed For | Lenovo ThinkPad P15 Gen 2 20YQ |
|---|
Regolazioni
| Rotation Angle | 180 |
|---|---|
| Tilt Angle | -5/+23.5 |
| Height Adjustment | 155 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
|---|---|
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 27" |
| Risoluzione | 4K UHD 3840×2160 |
| Frequenza | 60 Hz |
| Garanzia | 3 anni |
| Codice produttore | 63A9GAT1EU |
| Connettori | HDMI ¦ DisplayPort 1.4 ¦ 3 x USB-C 3.2 Gen 1 downstream (Type A) ¦ USB-C 3.2 Gen 1 downstream (BC 1.2) ¦ Audio line-out ¦ USB-C 3.2 Gen 2 |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.