Lenovo ideacentre AIO 3 24IMB05 – Intel Core i5-10400T, 8 GB RAM, SSD 512 GB
Intel Core i5 – 8 GB – 512 GB SSD – Windows 10 Home
529,00 € IVA inclusa
433,61 € IVA esclusa
Condizione: Nuovo GoldProdotto nuovo, nella confezione originale o in una confezione speciale. Garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo IdeaCentre AIO 3 24IMB05 – all-in-one Core i5 10400T 2 GHz – 8 GB – SSD 256 GB – LED 23.8" – UK |
|---|---|
| Manufacturer Warranty | Limited warranty – 1 year – pick-up and return |
| Dimensions (WxDxH) | 54.104 cm x 18.5 cm x 44.616 cm |
| Weight | 7.4 kg |
| Processor | Intel Core i5 (10th Gen) 10400T / 2 GHz (up to 3.6 GHz, (6-core) |
| Hard Drive | SSD 256 GB – PCI Express – M.2 2242 – NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Power | AC 120/230 V (50/60 Hz) |
| RAM | 8 GB (installed) / 16 GB (max) – DDR4 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Graphics Controller | Intel UHD Graphics 630 |
| Type | Personal computer – all-in-one |
| Localisation | Language: English / region: United Kingdom |
| Cache Memory | 12 MB |
| Optical Storage | No optical drive |
| Monitor | 23.8" – LED – 1920 x 1080 (Full HD) – 16:9 |
| OS Provided | Windows 10 Home 64-bit Edition |
| Cache Per Processor | 12 MB |
| Colour | Business black |
| Keyboard | UK |
| Card Reader | 3 in 1 |
| Camera | Yes |
| Manufacturer Selling Program | Lenovo TopSeller |
General features
| Type | Personal computer |
|---|---|
| Product Form Factor | All-in-one – with stand |
| Built-in Devices | Stereo speakers |
| Colour | Business black |
| Localisation | Language: English / region: United Kingdom |
Porte
| Slots | 2 (total) / 0 (free) x M.2 Card |
|---|---|
| Interfaces | 2 x USB 2.0 ¦ 2 x USB 3.2 Gen 1 (1 rear, 1 side) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x HDMI output ¦ 1 x headphones/microphone (1 side) |
Warranty
| Service & Support | Limited warranty – 1 year – pick-up and return |
|---|
RAM
| Installed Size | 8 GB (installed) / 16 GB (max) |
|---|---|
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (Total) / 0 (empty) |
| Features | Dual channel memory architecture |
| Configuration Features | 2 x 4 GB |
Network
| Wireless LAN Supported | Yes |
|---|---|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Features | Dual stream (2×2) |
Compliance
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, Energy-Related Products (ErP) Lot 7 |
|---|---|
| Manufacturer Selling Program | Lenovo TopSeller |
Power
| Device Type | Power adapter |
|---|---|
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 90 watt |
Interfaccia
| Type | 1 x SATA |
|---|---|
| Controller Interface Type | SATA 6Gb/s |
CPU cache
| Installed Size | 12 MB |
|---|---|
| Cache Per Processor | 12 MB |
Unità ottica
| Type | No optical drive |
|---|
Software
| OS Provided | Windows 10 Home 64-bit Edition English |
|---|
Display
| Monitor Type | LED – IPS |
|---|---|
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, ±89° horizontal viewing angle, ±89° vertical viewing angle, 3-sided bezeless |
Graphics
| Graphics Processor | Intel UHD Graphics 630 |
|---|---|
| Video Interfaces | HDMI |
Audio
| Speakers Included | 2 x right / left channel |
|---|
HDD/SSD
| Type | SSD – M.2 2242 |
|---|---|
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
Input dispositivi
| Type | Mouse, keyboard |
|---|
Microphone
| Type | Microphone |
|---|
Webcam
| Camera | Yes |
|---|---|
| Resolution | 720p |
Physical dimensions
| Width | 54.104 cm |
|---|---|
| Depth | 18.5 cm |
| Height | 44.616 cm |
| Weight | 7.4 kg |
Keyboard
| Keyboard Name | Lenovo Calliope Keyboard |
|---|---|
| Interface | USB |
| Localization & Layout | UK |
Reader
| Type | 3 in 1 card reader |
|---|---|
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
PIMItemProductDetailedSpecH0000254
| Mouse Name | Lenovo Calliope Mouse |
|---|---|
| Interface | USB |
Processor
| CPU | Intel Core i5 (10th Gen) 10400T |
|---|---|
| Clock Speed | 2 GHz |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel B460 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Gold |
| Formato | All-in-one |
| Processore | Intel Core i5 |
| RAM | 8 GB |
| Archiviazione | 512 GB SSD |
| Grafica | Integrata |
| Sistema operativo | Windows 10 Home |
| Tastiera | Inglese (UK) |
| Garanzia | 2 anni |
| Codice produttore | F0EU0022UK-CTO1-G |
| Modello processore | HexaCore Intel Core i5-10400T |
| Dischi | 512GB SSD M.2 |
| Scheda video | Intel(R) UHD Graphics 630 |
| Rete | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Lingua sistema operativo | Inglese (UK) |















Recensioni
Ancora non ci sono recensioni.