Lenovo Tab One ZAF0 – MediaTek Helio G85, 9″
MediaTek – 9" – 1340×800 – Android
179,00 € IVA inclusa
146,72 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
9 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo Tab One ZAF0 – tablet – Android 14 or later – 64 GB – 8.7" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Dimensions (WxDxH) | 12.48 cm x 0.85 cm x 21.1 cm |
| Weight | 320 g |
| Processor | MediaTek Helio G85 (8-core) |
| Product Type | Tablet |
| RAM | 4 GB |
| Display | 8.7" IPS – 1340 x 800 – Multi-Touch |
| Operating System | Android 14 or later |
| Colour | Luna grey |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Processor Clock Speed | 2 GHz |
| Supported Flash Memory Cards | microSD |
| Environmental Standards | ENERGY STAR Qualified |
| Storage | 64 GB eMMC |
| Rear Camera | 8 Megapixel |
| Front Camera | 2 Megapixel |
| Navigation System | GPS/GLONASS/Galileo/BeiDou |
General features
| Product Type | Tablet |
|---|---|
| Operating System | Android 14 or later |
RAM
| Storage | 64 GB eMMC |
|---|---|
| RAM | 4 GB – LPDDR4X SDRAM |
| Supported Flash Memory Cards | microSD |
| Max Supported Capacity | 1 TB |
Warranty
| Service & Support | Limited warranty – 3 years – pick-up and return |
|---|
CPU
| Processor | MediaTek Helio G85 |
|---|---|
| Processor Clock Speed | 2 GHz |
| Number of Cores | 8-core |
Compliance
| Colour | Luna grey |
|---|---|
| Case Material | Plastic |
| Sensors | Accelerometer, hall sensor, virtual light sensor |
| Included Accessories | No power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
Power
| Voltage Required | (50/60 Hz) |
|---|
Display
| Type | 8.7" IPS |
|---|---|
| Resolution | 1340 x 800 |
| Colour Gamut | 60% NTSC |
| Touchscreen | Multi-Touch |
| Image Aspect Ratio | 5:3 |
| Image Brightness | 480 cd/m² |
| Features | 10-point multi-touch, anti-fingerprint, on-cell touch technology, in-cell touch technology, 60 Hz refresh rate |
Battery
| Capacity | 5100 mAh |
|---|
Network
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.3 |
|---|
Physical dimensions
| Width | 12.48 cm |
|---|---|
| Depth | 0.85 cm |
| Height | 21.1 cm |
| Weight | 320 g |
Audio
| Graphics | ARM Mali-G52 MC2 |
|---|---|
| Supported Digital Audio Standards | Dolby Atmos |
| Audio | Mono microphone, two side speakers |
Slots
| Expansion Slots | 1 x microSD |
|---|---|
| Interfaces | 1 x USB-C 2.0 ¦ 1 x headset mini jack (3.5mm) |
PIMItemProductDetailedSpecH0000455
| Receiver | GPS/GLONASS/Galileo/BeiDou |
|---|
PIMItemProductDetailedSpecH0000581
| Sensor Resolution | 8 Megapixel |
|---|
Camera
| Sensor Resolution | 2 Megapixel |
|---|
Certificates
| ENERGY STAR Certified | Yes |
|---|
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Processore | MediaTek |
| Schermo | 9" |
| Risoluzione | 1340×800 |
| Grafica | Integrata |
| Sistema operativo | Android |
| Garanzia | 3 anni |
| Codice produttore | ZAF00225ES |
| Modello processore | MediaTek Helio G85 |
| Scheda video | ARM Mali |
| Lingua sistema operativo | EUML |
| RAM | 4GB |
| Archiviazione | 64GB eMMC |










Recensioni
Ancora non ci sono recensioni.