Lenovo ThinkPad X1 Carbon Gen 9 – Intel Core i7 1185G7, 16 GB RAM, SSD 256 GB, 14″
Intel Core i7 – 14" – 16 GB – 256 GB SSD – WUXGA 1920×1200
1.069,00 € IVA inclusa
876,23 € IVA esclusa
Condizione: Nuovo SilverProdotto nuovo con piccoli difetti estetici solo sulla scocca, mai sullo schermo. Confezione originale o speciale, garanzia originale del produttore.
Tastiera NON italiana
Questo notebook ha la tastiera con layout Inglese (UK): la disposizione di lettere, lettere accentate e simboli è diversa da quella italiana.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkPad X1 Carbon Gen 9 – 14" – Intel Core i7 – 1185G7 – 16 GB RAM – 256 GB SSD |
|---|---|
| Dimensions (WxDxH) | 31.5 cm x 22.16 cm x 1.49 cm |
| Weight | 1.133 kg |
| Processor | Intel Core i7 (11th Gen) – 1185G7 / 3 GHz, up to 4.8 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Product Type | Ultrabook – 180-degree hinge design |
| Display | 14" touchscreen 1920 x 1200 / WUXGA |
| Input Device | TrackPoint, UltraNav |
| Battery | 4-cell – up to 26 hours |
| Operating System | Win 10 Pro 64-bit |
| Memory | 16 GB LPDDR4X (provided memory is soldered) |
| Colour | Black paint |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Graphics | Intel Iris Xe Graphics |
| Storage | 256 GB SSD – TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Ultrabook – 180-degree hinge design |
|---|---|
| Operating System | Windows 10 Pro 64-bit Edition |
RAM
| RAM | 16 GB (provided memory is soldered) |
|---|---|
| Technology | LPDDR4X SDRAM |
| Speed | 4266 MT/s |
Storage capacity
| Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 – TCG Opal Encryption – Toshiba |
|---|
Compliance
| Colour | Black paint |
|---|---|
| Case Material | Carbon fibre (top), magnesium alloy (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim power adapter |
| Compliant Standards | RoHS, TCG Certified |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
Display
| Type | 14" – IPS |
|---|---|
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, on-cell touch technology, Low Blue Light technology, 170° viewing angle, Low Power |
Battery
| Technology | 4-cell lithium polymer |
|---|---|
| Capacity | 57 Wh |
| Run Time | Up to 26 hours |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
|---|---|
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
Physical dimensions
| Dimensions (WxDxH) | 31.5 cm x 22.16 cm x 1.49 cm |
|---|---|
| Weight | 1.133 kg |
Processor
| CPU | Intel Core i7 (11th Gen) 1185G7 / 3 GHz |
|---|---|
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | Quad-Core |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Iris Xe Graphics |
|---|---|
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes – 720p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid HD/IR camera |
| Sound | Four speakers, 4-microphone array |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, 360° far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
|---|---|
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad |
Power
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 65 watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
|---|
Certificates
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Silver |
| Processore | Intel Core i7 |
| RAM | 16 GB |
| Archiviazione | 256 GB SSD |
| Schermo | 14" |
| Risoluzione | WUXGA 1920×1200 |
| Grafica | Integrata |
| Sistema operativo | Windows 10 Pro |
| Tastiera | Inglese (UK) |
| Garanzia | 1 anno |
| Codice produttore | 20XXS1B200-S |
| Modello processore | Intel Core i7 1185G7 |
| Dischi | 256GB SSD M.2 |
| Scheda video | Intel Iris Xe Graphics |
| Lingua sistema operativo | Inglese (UK) |













Recensioni
Ancora non ci sono recensioni.