ThinkVision P24Q-40 QHD/IPS/DP Monitor
24" – QHD 2560×1440
229,00 € IVA inclusa
187,70 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
50 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision P24Q-40 – LED monitor – QHD – 24" – HDR |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 5.1 kg |
| Localisation | EMEA |
| Device Type | LED-backlit LCD monitor – 24" |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2058 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 53.98 cm x 19 cm x 50.58 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Carbon Footprint | 372 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2310305 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2310305 |
| Energy Class | Class C |
| Energy Class (HDR) | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2058 mm |
| Pixel Per Inch | 80 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 48 – 120 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, High Bit Rate 2 (HBR2), Factory Calibration Report, HDR10 compatible, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, modular camera support, modular soundbar support, 2 mm bezel (top/side), 11.5 mm bezel (bottom), Delta E<2 colour accuracy, Lenovo display fleet manager (LDFM), multi-sync |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 19 cm x 50.58 cm – with stand (highest position) |
| Weight | 5.1 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort 1.4 cable – 1.8 m ¦ 1 x HDMI cable – 1.8 m |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | EMEA |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 11 kWh/1000h |
| Power Consumption HDR (On mode) | 14 kWh/1000h |
| Power Consumption (Typical) | 12 watt |
| Power Consumption (Max) | 65 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
|---|---|
| OS Required | Microsoft Windows 10 / 11 |
Interfaccia
| Interfaces | USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 2 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 downstream (BC 1.2) ¦ HDMI ¦ DisplayPort 1.4 output ¦ DisplayPort 1.4 ¦ USB-B 3.2 Gen 1 upstream |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 53.98 cm – depth: 19 cm – height: 50.58 cm – weight: 5.1 kg ¦ With stand (lowest position) – width: 53.98 cm – depth: 19 cm – height: 35.08 cm – weight: 5.1 kg ¦ Without stand – width: 53.98 cm – depth: 4.53 cm – height: 31.58 cm – weight: 3 kg |
|---|
Shipping dimensions
| Shipping Width | 73 cm |
|---|---|
| Shipping Depth | 12.3 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 7.6 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 372 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 87 |
| PAIA Version | 1.4.7 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 24" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 120 Hz |
| Garanzia | 3 anni |
| Codice produttore | 64B2GAT1EU |
| Connettori | USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 2 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 downstream (BC 1.2) ¦ HDMI ¦ DisplayPort 1.4 output ¦ DisplayPort 1.4 ¦ USB-B 3.2 Gen 1 upstream |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.