ThinkVision T27i-30 27″ FHD Monitor – HDMI, DP
27" – Full HD 1920×1080
179,00 € IVA inclusa
146,72 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
3 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T27i-30 – LED monitor – Full HD (1080p) – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.9 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | CCC, RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Manufacturer Selling Program | Lenovo Campus |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.19 cm x 20.45 cm x 54.43 cm |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1191076 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1191076 |
| Energy Class | Class F |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Borderless |
| Colour | Black |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 54.43 cm – with stand (highest position) |
| Weight | 6.9 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Compliant Standards | CCC, RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Manufacturer Selling Program | Lenovo Campus |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 24 kWh/1000h |
| Power Consumption (Typical) | 24 watt |
| Power Consumption (Max) | 65 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
Interfaccia
| Interfaces | HDMI ¦ VGA (HD-15) ¦ DisplayPort ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 61.19 cm – depth: 20.45 cm – height: 54.43 cm – weight: 6.9 kg ¦ With stand (lowest position) – width: 61.19 cm – depth: 20.45 cm – height: 38.93 cm – weight: 6.9 kg ¦ Without stand – width: 61.19 cm – depth: 5 cm – height: 36.25 cm – weight: 4.9 kg |
|---|
Shipping dimensions
| Shipping Width | 69 cm |
|---|---|
| Shipping Depth | 52.5 cm |
| Shipping Height | 14.8 cm |
| Shipping Weight | 10.1 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 27" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 60 Hz |
| Garanzia | 1 anno |
| Codice produttore | 63A4MAT1EU-02 |
| Connettori | HDMI ¦ VGA (HD-15) ¦ DisplayPort ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.