Legion Y27-30 – 27″ FHD Gaming Monitor – USB-C
27" – Full HD 1920×1080
159,00 € IVA inclusa
130,33 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
2 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo Legion Y27-30 – LED monitor – Full HD (1080p) – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.6 kg |
| Localisation | English / United Kingdom |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | RoHS 2011/65/EU, CCC, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 1.07 billion colours |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1), 5 ms (Off) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
| Pixel Pitch | 0.233 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Adaptive-Sync Technology | AMD FreeSync Premium, AMD Adaptive-Sync |
| Dimensions (WxDxH) – with stand (highest position) | 61.37 cm x 25.88 cm x 53.65 cm |
| Colour Gamut | 99% sRGB, 110% sRGB |
| Gaming | Yes |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Energy Class (HDR) | Class E |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync Premium, AMD Adaptive-Sync |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
| Pixel Pitch | 0.233 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB, 110% sRGB |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1), 5 ms (Off) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 3-side NearEdgeless, 10-bit(8-bit + FRC) Colour Depth, Delta E<2 calibration, Natural Low Blue Light technology, modular camera support, integrated cable management |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.37 cm x 25.88 cm x 53.65 cm – with stand (highest position) |
| Weight | 6.6 kg |
| Viewable Size | 27" |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB type A to USB type B cable – 1.8 m |
| Compliant Standards | RoHS 2011/65/EU, CCC, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 21.5 kWh/1000h |
| Power Consumption HDR (On mode) | 21.5 kWh/1000h |
| Power Consumption (Typical) | 54 watt |
| Power Consumption (Max) | 85 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo Artery |
|---|---|
| OS Required | Windows 10, Windows 11 |
Speakers
| Type | Speakers – stereo |
|---|---|
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 61.37 cm – depth: 25.88 cm – height: 40.15 cm – weight: 6.6 kg ¦ With stand (highest position) – width: 61.37 cm – depth: 25.88 cm – height: 53.65 cm – weight: 6.6 kg ¦ Without stand – width: 61.37 cm – depth: 36.59 cm – height: 6.1 cm – weight: 4.4 kg |
|---|
Shipping dimensions
| Shipping Width | 72 cm |
|---|---|
| Shipping Depth | 16 cm |
| Shipping Height | 51 cm |
| Shipping Weight | 8.4 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+25 |
| Swivel Angle | 60 |
| Rotation Angle | -90/+90 |
| Height Adjustment | 135 mm |
| VESA Mounting Interface | 100 x 100 mm |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 27" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 180 Hz |
| Garanzia | 1 anno |
| Codice produttore | 66F8GAC3UK-02 |
| Connettori | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.