Legion R27fc-30 – 27″ Monitor – HDMI
27" – Full HD 1920×1080
139,00 € IVA inclusa
113,93 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo Legion R27fc-30 – LED monitor – curved – Full HD (1080p) – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Weight | 6.2 kg |
| Localisation | English / United Kingdom |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Colour Support | 16.7 million colours |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 4 ms (Level 2), 6 ms (Level 1) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | VA |
| Screen Coating | Anti-glare |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync, NVIDIA G-SYNC Compatible |
| Dimensions (WxDxH) – with stand (highest position) | 61.03 cm x 25.88 cm x 52.08 cm |
| Colour Gamut | 99% sRGB, 90% DCI-P3 |
| Gaming | Yes |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Diagonal Size | 27" |
| Curved Screen | Yes (1500R) |
| Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync, NVIDIA G-SYNC Compatible |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB, 90% DCI-P3 |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 4 ms (Level 2), 6 ms (Level 1) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, HDR10 compatible, 8-bit Colour Depth, 3-side NearEdgeless, 1.5 mm bezel, Natural Low Blue Light technology, gaming console support |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.03 cm x 25.88 cm x 52.08 cm – with stand (highest position) |
| Weight | 6.2 kg |
| Viewable Size | 27" |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Included Accessories | VESA mount |
| Cables Included | 1 x power cable – 1.8 m ¦ 1 x DisplayPort cable – 1.8 m |
| Compliant Standards | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 24 watt |
| Power Consumption (Max) | 47 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo Artery |
|---|---|
| OS Required | Windows 10, Windows 11 |
Speakers
| Type | Speakers – stereo |
|---|---|
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 61.03 cm – depth: 25.88 cm – height: 52.08 cm – weight: 6.2 kg ¦ With stand (lowest position) – width: 61.03 cm – depth: 25.88 cm – height: 38.58 cm – weight: 6.2 kg ¦ Without stand – width: 61.03 cm – depth: 8.27 cm – height: 36.73 cm – weight: 4.3 kg |
|---|
Shipping dimensions
| Shipping Width | 82 cm |
|---|---|
| Shipping Depth | 18.7 cm |
| Shipping Height | 50 cm |
| Shipping Weight | 10.3 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+22 |
| Swivel Angle | 30 |
| Rotation Angle | -90/+90 |
| Height Adjustment | 135 mm |
| VESA Mounting Interface | 100 x 100 mm |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 27" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 240 Hz |
| Garanzia | 1 anno |
| Codice produttore | 67B6GAC1UK-02 |
| Connettori | 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.