Lenovo Tab ZAEH – MediaTek Helio G85, 4 GB RAM, 128 GB eMMC, 10″
MediaTek – 10" – 4 GB – 128 GB eMMC – WUXGA 1920×1200
109,00 € IVA inclusa
89,34 € IVA esclusa
Condizione: Nuovo SilverProdotto nuovo con piccoli difetti estetici solo sulla scocca, mai sullo schermo. Confezione originale o speciale, garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo Tab ZAEH – tablet – Android 14 or later – 128 GB – 10.1" |
|---|---|
| Manufacturer Warranty | 2-year warranty |
| Dimensions (WxDxH) | 15.45 cm x 0.75 cm x 23.57 cm |
| Weight | 425 g |
| Processor | MediaTek Helio G85 (8-core) |
| Product Type | Tablet |
| RAM | 4 GB |
| Display | 10.1" IPS – 1920 x 1200 – Multi-Touch |
| Operating System | Android 14 or later |
| Colour | Luna grey |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Processor Clock Speed | 2 GHz |
| Supported Flash Memory Cards | microSD |
| Energy Class | Class D |
| Radio Tuner Type | FM radio |
| Environmental Standards | ENERGY STAR Qualified |
| Storage | 128 GB eMMC |
| Battery Run Time | Up to 10.5 hours |
| Rear Camera | 8 Megapixel focus: automatic |
| Front Camera | 5 Megapixel – fixed focus |
| Navigation System | GPS/GLONASS/Galileo/BeiDou |
| Carbon Footprint | 66 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2226205 |
General features
| Product Type | Tablet |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2226205 |
| Energy Class | Class D |
| Operating System | Android 14 or later |
RAM
| Storage | 128 GB eMMC |
|---|---|
| RAM | 4 GB – LPDDR4X SDRAM |
| Supported Flash Memory Cards | microSD |
| Max Supported Capacity | 1 TB |
Warranty
| Service & Support | Limited warranty – 2 years – pick-up and return ¦ Limited warranty – battery – 1 year |
|---|
CPU
| Processor | MediaTek Helio G85 |
|---|---|
| Processor Clock Speed | 2 GHz |
| Number of Cores | 8-core |
Compliance
| Colour | Luna grey |
|---|---|
| Case Material | Metal |
| Sensors | Accelerometer, hall sensor, virtual light sensor |
| Included Accessories | No power adapter, clear case with kickstand |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
| Ingress Protection Rating | IP52 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
Software
| Preloaded Software | Clock, Calculator, Calendar, Recorder, Camera, YouTube, Weather, FM Radio, Google Chrome, Google Maps, Google Drive, Google Play Store, Google Play Books, Smart Connect, Google Play Games, WPS Office, Google Assistant, Youtube Kids, Google Kids Space, YouTube Music, Google Files, Lenovo Vantage, Google Photos, Google Entertainment Space, Google TV, Google Gmail, Google Meet, Tide |
|---|
Display
| Type | 10.1" IPS |
|---|---|
| Resolution | 1920 x 1200 |
| Colour Gamut | 72% NTSC |
| Touchscreen | Multi-Touch |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Features | 10-point multi-touch, anti-fingerprint, in-cell touch technology, ±85° horizontal viewing angle, ±85° vertical viewing angle, 60 Hz refresh rate, Wi-Fi Display |
Battery
| Technology | Lithium polymer |
|---|---|
| Capacity | 5100 mAh |
| Run Time | Up to 10.5 hours |
| Standby Time | 1000 h |
| Run Time Details | Video streaming: up to 9.5 hour(s) ¦ Web browsing: up to 10.5 hour(s) |
Network
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.3 |
|---|---|
| Security Protocols & Features | Wi-Fi Direct |
Physical dimensions
| Width | 15.45 cm |
|---|---|
| Depth | 0.75 cm |
| Height | 23.57 cm |
| Weight | 425 g |
Audio
| Graphics | ARM Mali-G52 MC2 |
|---|---|
| Supported Digital Audio Standards | Dolby Atmos |
| Radio Tuner Type | FM radio |
| Audio | Microphone, two side speakers |
Slots
| Expansion Slots | 1 x microSD |
|---|---|
| Interfaces | 1 x USB-C 2.0 ¦ 1 x headphones mini jack (3.5mm) |
PIMItemProductDetailedSpecH0000455
| Receiver | GPS/GLONASS/Galileo/BeiDou |
|---|
PIMItemProductDetailedSpecH0000581
| Sensor Resolution | 8 Megapixel |
|---|---|
| Focus Adjustment | Automatic |
Camera
| Sensor Resolution | 5 Megapixel |
|---|---|
| Focus Adjustment | Fixed focus |
| Face Detection | Face recognition |
| Features | Face unlock |
Certificates
| ENERGY STAR Certified | Yes |
|---|---|
| Carbon Footprint | 66 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 24 |
| PAIA Version | 1.4.3 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Silver |
| Processore | MediaTek |
| RAM | 4 GB |
| Archiviazione | 128 GB eMMC |
| Schermo | 10" |
| Risoluzione | WUXGA 1920×1200 |
| Grafica | Integrata |
| Sistema operativo | Android |
| Garanzia | 1 anno |
| Codice produttore | ZAEH0049SE-S |
| Modello processore | MediaTek Helio G85 |
| Dischi | 128GB eMMC |
| Scheda video | ARM Mali |
| Lingua sistema operativo | EUML |














Recensioni
Ancora non ci sono recensioni.