Lenovo ThinkCentre M90a Pro G4 – Intel Core i7-13700, 16 GB RAM, SSD 256 GB
Intel Core i7 – 16 GB – 256 GB SSD – Windows 11 Pro
1.349,00 € IVA inclusa
1.105,74 € IVA esclusa
Condizione: Nuovo GoldProdotto nuovo, nella confezione originale o in una confezione speciale. Garanzia originale del produttore.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkCentre M90a Pro Gen 4 – all-in-one no CPU – 0 GB – no HDD – LED 27" |
|---|---|
| Dimensions (WxDxH) | 61.36 cm x 5.45 cm x 38.34 cm |
| Processor | No CPU |
| Hard Drive | No HDD |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| RAM | 0 GB (installed) / 64 GB (max) – DDR5 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Type | Personal computer – all-in-one |
| Localisation | Region: Worldwide |
| Optical Storage | No optical drive |
| Monitor | 27" – LED – 2560 x 1440 (QHD) @ 60 Hz – 16:9 |
| OS Provided | No operating system |
| Colour | Black |
| Pricing Type | CTO |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| Carbon Footprint | 728 kg carbon emissions (EU) |
General features
| Type | Personal computer |
|---|---|
| Product Form Factor | All-in-one |
| Built-in Devices | Stereo speakers |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Black |
| Localisation | Region: Worldwide |
Porte
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 2.5" |
|---|---|
| Slots | 1 (total) / 1 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 2 (free) x M.2 Card (for SSD) |
| Interfaces | 3 x USB 3.2 Gen 1 ¦ 1 x USB-C 3.2 Gen 2 (data transfer, 15W charging) ¦ 1 x HDMI input/output combo ¦ 1 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x Thunderbolt 4/USB4/DisplayPort 1.4 (1 side) (15 Watt charging) ¦ 1 x headphones/microphone (1 side) ¦ 2 x USB 3.2 Gen 2 (2 side) |
RAM
| Installed Size | 0 GB (installed) / 64 GB (max) |
|---|---|
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (Total) / 2 (empty) |
| Features | Dual channel memory architecture |
Network
| Ethernet Controller | Intel I219-LM |
|---|---|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
Compliance
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
|---|---|
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 mm |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, VOC, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), UL Anti-dust, Eyesafe Certification |
| Pricing Type | CTO |
Power
| Device Type | Power adapter |
|---|---|
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 230 watt |
| Efficiency | 92% |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 – 80% |
Interfaccia
| Type | 1 x SATA |
|---|---|
| Controller Interface Type | SATA 6Gb/s |
Unità ottica
| Type | No optical drive |
|---|
Software
| OS Provided | No operating system |
|---|
Display
| Monitor Type | LED – IPS |
|---|---|
| Diagonal Size | 27" |
| Native Resolution | 2560 x 1440 (QHD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 99% sRGB |
| Response Time | 14 ms |
| Image Brightness | 350 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Flicker Free technology, borderless, Low Blue Light technology, Eyesafe technology, 16.7 million colours |
Graphics
| Video Interfaces | HDMI, DisplayPort |
|---|
Audio
| Compliant Standards | High Definition Audio, Dolby Atmos |
|---|---|
| Speakers Included | 2 x right / left channel |
HDD/SSD
| Type | No HDD |
|---|
Microphone
| Type | Dual array microphone |
|---|
Physical dimensions
| Width | 61.36 cm |
|---|---|
| Depth | 5.45 cm |
| Height | 38.34 cm |
Processor
| CPU | No CPU |
|---|---|
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel Q670 |
Certificates
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
|---|---|
| Carbon Footprint | 728 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 174 |
| PAIA Version | 1.3.2 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Gold |
| Formato | All-in-one |
| Processore | Intel Core i7 |
| RAM | 16 GB |
| Archiviazione | 256 GB SSD |
| Grafica | Integrata |
| Sistema operativo | Windows 11 Pro |
| Tastiera | Senza tastiera |
| Garanzia | 1 anno |
| Codice produttore | 12JMCTO1WW-CTO26-G |
| Modello processore | Intel Core i7-13700 |
| Dischi | 256GB SSD M.2 |
| Scheda video | Intel(R) UHD Graphics 770 (1 GB) |
| Rete | 1GbE |
| Lingua sistema operativo | MH |















Recensioni
Ancora non ci sono recensioni.