Lenovo ThinkPad P16 G3 – Intel Core Ultra 9 285HX, 64 GB RAM, SSD 1 TB, 16″
Intel Core Ultra 9 – 16" – 64 GB – 1 TB SSD – 3200×2000
4.269,00 € IVA inclusa
3.499,18 € IVA esclusa
Condizione: Nuovo GoldProdotto nuovo, nella confezione originale o in una confezione speciale. Garanzia originale del produttore.
1 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkPad P16 Gen 3 – 16" no CPU – 0 GB RAM SSD |
|---|---|
| Dimensions (WxDxH) | 36.2 cm x 25.2 cm x 2.98 cm |
| Weight | 2.54 kg |
| Processor | No CPU |
| Networking | Wi-Fi, Bluetooth, 2.5 Gigabit Ethernet |
| Product Type | Mobile workstation |
| Localisation | Region: Worldwide |
| Display | 16" |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Operating System | No OS |
| Memory | 0 GB DDR5 |
| Colour | Black |
| Pricing Type | CTO |
| Video Memory | GDDR7 SDRAM |
| Storage | SSD |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Numeric Keypad | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 330 kg carbon emissions (EU) |
| Specific Absorption Rate (SAR) | 1.003 W/kg (body) ¦ 1.003 W/kg (limb) |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
General features
| Product Type | Mobile workstation |
|---|---|
| Operating System | No operating system |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
RAM
| RAM | 0 GB |
|---|---|
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 4 |
| Empty Slots | 4 |
Storage capacity
| Main Storage | SSD M.2 PCIe |
|---|---|
| RAID Level | RAID 0, RAID 1, RAID 5 |
Compliance
| Colour | Black |
|---|---|
| Case Material | Aluminium (top), aluminium (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Compliant Standards | RoHS, FIPS 140-2, TCG Certified, TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0 |
| Specific Absorption Rate (SAR) | 1.003 W/kg (body) ¦ 1.003 W/kg (limb) |
| Localization | Region: Worldwide |
| Pricing Type | CTO |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
Display
| Type | 16" |
|---|---|
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Features | Anti-glare, 82% screen-to-body ratio, Eyesafe technology, Low Blue Light technology, X-Rite factory colour calibration |
Battery
| Technology | Lithium Ion |
|---|---|
| Capacity | 99.9 Wh |
Network
| Wireless | Wi-Fi, Bluetooth |
|---|---|
| Wireless Controller | Intel WI-FI 7 BE200 |
| Network Interface | 2.5 Gigabit Ethernet |
| Features | Wake-on-LAN (WOL) |
Physical dimensions
| Dimensions (WxDxH) | 36.2 cm x 25.2 cm x 2.98 cm |
|---|---|
| Weight | 2.54 kg |
Processor
| CPU | No CPU |
|---|---|
| Chipset | Intel WM880 |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
|---|---|
| Video Memory | GDDR7 SDRAM |
| Max Monitors Supported | 4 external monitor(s) |
| Sound | Stereo speakers |
| Codec | CS42L43 |
| Compliant Standards | Dolby Atmos, SoundWire |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
|---|---|
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
Connections & interface
| Slots | 2 x M.2 (PCI Express 4.0 x4) (2 available) ¦ 1 x M.2 (PCI Express 5.0 x4) (1 available) |
|---|---|
| Interfaces Details | USB 3.2 Gen 2 (Always On) ¦ USB 3.2 Gen 2 ¦ 2 x Thunderbolt 5 (Power Delivery 3.1, 180 W input / 15 W output) ¦ Thunderbolt 4 (Power Delivery 3.1, 180 W input / 15 W output) ¦ HDMI (8K support) ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Memory Card Reader | Yes (SD Express Card) |
Certificates
| Carbon Footprint | 330 kg carbon emissions (EU) |
|---|---|
| Total CF/unit Standard Deviation (kg CO2e) | 59 |
| PAIA Version | 1.5.2 |
| Packaging Recycled Content | 90 % – plastic-free, recycled and/or FSC certified |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo Gold |
| Processore | Intel Core Ultra 9 |
| RAM | 64 GB |
| Archiviazione | 1 TB SSD |
| Schermo | 16" |
| Risoluzione | 3200×2000 |
| Touch screen | Sì |
| Grafica | Dedicata |
| Sistema operativo | Senza sistema operativo |
| Tastiera | Italiano |
| Garanzia | 3 anni |
| Codice produttore | 21RQCTO1WW-CTO16-G |
| Modello processore | Intel Core Ultra 9 285HX |
| Dischi | 1TB SSD M.2 |
| Scheda video | NVIDIA RTX PRO 2000,Intel(R) Graphics |












Recensioni
Ancora non ci sono recensioni.