HP OMEN by HP Laptop 16-ap0014nl – AMD Ryzen 9 8940HX, 32 GB RAM, SSD 1 TB, 16″
AMD Ryzen 9 – 16" – 32 GB – 1 TB SSD – WUXGA 1920×1200
1.699,00 € IVA inclusa
1.392,62 € IVA esclusa
Condizione: Nuovo SilverProdotto nuovo con piccoli difetti estetici solo sulla scocca, mai sullo schermo. Confezione originale o speciale, garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | OMEN by HP Laptop 16-ap0014nl – 16" – AMD Ryzen 9 – 8940HX – 32 GB RAM – 1 TB SSD – Italian – remarketed |
|---|---|
| Manufacturer Warranty | Limited warranty – parts and labour – 1 year |
| Features | IR thermal sensor |
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.45 kg |
| Processor | AMD Ryzen 9 8940HX up to 5.3 GHz / 64 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4, Gigabit Ethernet |
| Product Type | Notebook |
| Localisation | Language: Italian / region: Italy |
| Display | 16" 1920 x 1200 / 2K @ 144 Hz |
| Input Device | Imagepad |
| Battery | 4-cell |
| Operating System | Win 11 Home – Italian / English |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Colour | Black chrome (logo), shadow (black) |
| Keyboard | Italian |
| Pricing Type | Remarketed |
| Environmental Standards | ENERGY STAR Qualified |
| Video Memory | 8 GB GDDR7 SDRAM |
| Graphics | NVIDIA GeForce RTX 5070 / AMD Radeon 610M |
| Storage | 1 TB SSD – NVMe |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes (RGB) |
| Gaming | Yes |
| Carbon Footprint | 283.83 kg carbon emissions |
| EU Data Act | Https://compliance-euda.hp.com/ |
General features
| Product Type | Notebook |
|---|---|
| Operating System | Windows 11 Home – Italian / English |
| EU Data Act | Https://compliance-euda.hp.com/ |
RAM
| RAM | 32 GB (2 x 16 GB) |
|---|---|
| Technology | DDR5 SDRAM |
| Speed | 5200 MT/s |
| Rated Speed | 5200 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
Warranty
| Service & Support | Limited warranty – parts and labour – 1 year |
|---|
Storage capacity
| Main Storage | 1 TB SSD M.2 PCIe 4.0 – NVM Express (NVMe) |
|---|
Compliance
| Colour | Black chrome (logo), shadow (black) |
|---|---|
| Surface Finish | Paint finish |
| Integrated Options | IR thermal sensor |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 230 Watt AC Adapter |
| Localization | Language: Italian / region: Italy |
| Pricing Type | Remarketed |
Display
| Type | 16" – IPS |
|---|---|
| Resolution | 1920 x 1200 (2K) |
| V-Sync Rate at Max Res. | 144 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Colour Gamut | 62.5% sRGB |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 87.49% screen-to-body ratio (without speakers) |
Battery
| Technology | 4-cell lithium polymer |
|---|---|
| Capacity | 70 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
|---|---|
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2×2), Modern Standby (Connected) |
Physical dimensions
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
|---|---|
| Weight | 2.45 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.3 cm x 56.7 cm x 30.5 cm / 3.19 kg |
Processor
| CPU | AMD Ryzen 9 8940HX |
|---|---|
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 16-core |
| Cache | L3 – 64 MB |
| Features | 32 Threads |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
|---|---|
| Graphics Processor | NVIDIA GeForce RTX 5070 / AMD Radeon 610M |
| Video Memory | 8 GB GDDR7 SDRAM |
| Video System Features | AMD FreeSync |
| Gaming | Yes |
| Camera | Yes – Full HD |
| Video Resolutions | 1080p |
| Camera Features | Privacy shutter, HP TrueVision FHD, Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Compliant Standards | DTS:X Ultra |
| Audio Features | Output: HP Audio Boost, HyperX Audio |
Keyboard
| Type | Keyboard, imagepad |
|---|---|
| Keyboard Backlight | Yes (RGB) |
| Keyboard Layout | Italian |
| Numeric Keypad | Yes |
| Features | Anti-ghosting, 26-key rollover, 4-zone backlit, full-size |
Power
| Output | 230 watt |
|---|
Connections & interface
| Slots | 2 x M.2 Card |
|---|---|
| Interfaces Details | USB 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0, Sleep & Charge) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Certificates
| ENERGY STAR Certified | Yes |
|---|---|
| Carbon Footprint | 283.83 kg carbon emissions |
| Manufacturing (kg CO2e) | 248.88 |
| Logistics (kg CO2e) | 6.46 |
| Use (kg CO2e) | 27.61 |
| EOL (kg CO2e) | 0.88 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |
Informazioni aggiuntive
| Marca | HP |
|---|---|
| Condizione | Nuovo Silver |
| Processore | AMD Ryzen 9 |
| RAM | 32 GB |
| Archiviazione | 1 TB SSD |
| Schermo | 16" |
| Risoluzione | WUXGA 1920×1200 |
| Grafica | Dedicata |
| Sistema operativo | Windows 11 Home |
| Tastiera | Italiano |
| Garanzia | 1 anno |
| Codice produttore | D10QZEAR#ABZ |
| Modello processore | AMD Ryzen 9 8940HX |
| Dischi | 1TB SSD M.2 |
| Scheda video | NVIDIA GeForce RTX 5070,AMD Radeon 610M |
| Lingua sistema operativo | Italiano |







Recensioni
Ancora non ci sono recensioni.