ThinkVision P27q-30 27″” QHD USB-Hub Monitor
27" – QHD 2560×1440
229,00 € IVA inclusa
187,70 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision P27q-30 – LED monitor – QHD – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.8 kg |
| Localisation | Liechtenstein, Switzerland |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand | 61.19 cm x 20.45 cm x 53.53 cm |
| Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1189581 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1189581 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.233 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-side NearEdgeless, Natural Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm – with stand |
| Weight | 6.8 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Localisation | Liechtenstein, Switzerland |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 31 kWh/1000h |
| Power Consumption (Typical) | 23 watt |
| Power Consumption (Max) | 68 watt |
Interfaccia
| Interfaces | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand – width: 61.19 cm – depth: 20.45 cm – height: 53.53 cm – weight: 6.8 kg |
|---|
Energy star
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 60 Hz |
| Garanzia | 1 anno |
| Codice produttore | 63A2GAT1CH-02 |
| Connettori | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |













Recensioni
Ancora non ci sono recensioni.