ThinkVision T24i-20 – 23.8″ FHD Monitor – HDMI
24" – Full HD 1920×1080
149,00 € IVA inclusa
122,13 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision T24i-20 – LED monitor – Full HD (1080p) – 24" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 5.9 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 24" |
| Compliant Standards | CCC, CEE Tier 1, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Designed For | ThinkPad P15 Gen 2 20YQ |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 13.3 W |
| Dimensions (WxDxH) – with stand (lowest position) | 53.98 cm x 20.5 cm x 40.93 cm |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/297947 |
General features
| Features | Integrated cable management, 3-side NearEdgeless |
|---|---|
| Weight | 5.9 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Colour | Raven black |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Brightness | 250 cd/m² |
| Pixel Pitch | 0.2745 mm |
| Dimensions (WxDxH) | 53.98 cm x 20.5 cm x 40.93 cm – with stand (lowest position) |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Vertical Refresh Rate | 50 – 75 Hz |
| Horizontal Refresh Rate | 30 – 83 kHz |
| Pixel Per Inch | 93 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/297947 |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Compliant Standards | CCC, CEE Tier 1, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
| Localisation | English / Europe |
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 120/230 V (50/60 Hz) |
|---|---|
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (On mode) | 13.3 W |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 14 watt |
| Power Consumption SDR (On mode) | 13.3 kWh/1000h |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |
Interfaccia
| Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ USB 3.2 Gen 1 upstream ¦ Audio line-out |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 53.98 cm – depth: 20.5 cm – height: 40.93 cm – weight: 5.9 kg ¦ With stand (highest position) – width: 53.98 cm – depth: 20.5 cm – height: 55.93 cm – weight: 5.9 kg ¦ Without stand – width: 53.98 cm – depth: 4.68 cm – height: 32.65 cm – weight: 3.3 kg |
|---|
Shipping dimensions
| Shipping Width | 62.2 cm |
|---|---|
| Shipping Depth | 42.2 cm |
| Shipping Height | 18.7 cm |
| Shipping Weight | 8.17 kg |
Compatible with
| Designed For | Lenovo ThinkPad P15 Gen 2 20YQ |
|---|
Regolazioni
| Rotation Angle | 180 |
|---|---|
| Tilt Angle | -5/+35 |
| Height Adjustment | 150 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Silver |
|---|---|
| ENERGY STAR Version | 8.0 |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 24" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 60 Hz |
| Garanzia | 1 anno |
| Codice produttore | 61F7MAT2EU-02 |
| Connettori | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ USB 3.2 Gen 1 upstream ¦ Audio line-out |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.