Lenovo ThinkCentre TIO22 G5 – 21,5″ FHD Monitor
22" – Full HD 1920×1080
129,00 € IVA inclusa
105,74 € IVA esclusa
Condizione: Nuovo (confezione bulk)Prodotto nuovo, nella confezione originale già aperta oppure in una confezione neutra. Garanzia originale del produttore.
Esaurito
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkCentre Tiny-in-One 22 Gen 5 – LED monitor – Full HD (1080p) – 22" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | KVM Switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Weight | 5.5 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 22" |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Colour Support | 16.7 million colours |
| Audio Input | Microphone |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 48.93 cm x 20.76 cm x 51.23 cm |
| Built-in Webcam | 1080p |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1528899 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1528899 |
| Energy Class | Class D |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | KVM Switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 2 mm bezel (side), Natural Low Blue Light technology |
| Colour | Black |
| Dimensions (WxDxH) | 48.93 cm x 20.76 cm x 51.23 cm – with stand (highest position) |
| Weight | 5.5 kg |
| Vertical Refresh Rate | 30 – 75 Hz |
| Horizontal Refresh Rate | 30 – 83 kHz |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Tiny support |
|---|---|
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption (Typical) | 13.4 watt |
| Power Consumption (Max) | 33 watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 – 80% (non-condensing) |
Speakers
| Type | Speakers – stereo |
|---|---|
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | DisplayPort 1.2 ¦ HDMI ¦ USB 3.2 Gen 1 ¦ USB-B 3.2 Gen 1 upstream |
|---|
Microphone
| Type | Microphone |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) – width: 48.93 cm – depth: 20.76 cm – height: 51.23 cm – weight: 5.5 kg ¦ With stand (lowest position) – width: 48.93 cm – depth: 20.76 cm – height: 35.73 cm – weight: 5.5 kg ¦ Without stand – width: 48.93 cm – depth: 7.28 cm – height: 33.91 cm – weight: 3.2 kg |
|---|
Shipping dimensions
| Shipping Width | 56.8 cm |
|---|---|
| Shipping Depth | 17.6 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 8.1 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| VESA Mounting Interface | 100 x 100 mm |
| Rotation Angle | -5/+90 |
| Tilt Angle | -5/23.5 |
| Height Adjustment | 155 mm |
| Swivel Angle | 90 |
Certificates
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo (confezione bulk) |
| Schermo | 22" |
| Risoluzione | Full HD 1920×1080 |
| Frequenza | 60 Hz |
| Garanzia | 1 anno |
| Codice produttore | 12N8GAT1EU-02 |
| Connettori | DisplayPort 1.2 ¦ HDMI ¦ USB 3.2 Gen 1 ¦ USB-B 3.2 Gen 1 upstream |
| Regolazioni | Height, pivot (rotation), swivel, tilt |















Recensioni
Ancora non ci sono recensioni.