ThinkVision P27qd-40 27″ QHD USB-C Dock Monitor
27" – QHD 2560×1440
379,00 € IVA inclusa
310,66 € IVA esclusa
Condizione: NuovoProdotto nuovo di fabbrica, nella confezione originale sigillata, con la garanzia originale del produttore.
50 disponibili
Descrizione
Specifiche principali
| Product Description | Lenovo ThinkVision P27QD-40 – LED monitor – QHD – 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.8 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor – 27" |
| Compliant Standards | China Energy standard Tier 1, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) – with stand (highest position) | 61.34 cm x 19.5 cm x 53.91 cm |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Built-in Ethernet | Yes |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class D |
| Energy Class (HDR) | Class F |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 24 – 120 Hz |
| Horizontal Refresh Rate | 30 – 190 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture in picture, picture by picture, Delta E<2 calibration, 10-bit(8-bit + FRC) Colour Depth, 2 mm bezel, Natural Low Blue Light technology, modular camera support, KVM, 4-sided ultra-thin |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.34 cm x 19.5 cm x 53.91 cm – with stand (highest position) |
| Weight | 6.8 kg |
Warranty
| Service & Support | Limited warranty – 3 years |
|---|
Compliance
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort cable – 1.8 m ¦ 1 x USB-A to USB-B cable – 1.8 m ¦ 1 x USB-C to USB-C cable – 1.5 m |
| Compliant Standards | China Energy standard Tier 1, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption HDR (On mode) | 22 kWh/1000h |
| Power Consumption (Typical) | 15.5 watt |
| Power Consumption (Max) | 200 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 – 80% |
Interfaccia
| Interfaces | USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB-B 3.2 Gen 1 upstream ¦ DisplayPort 1.4 output ¦ LAN ¦ DisplayPort 1.4 ¦ HDMI |
|---|
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) – width: 61.34 cm – depth: 19.5 cm – height: 38.41 cm – weight: 6.8 kg ¦ With stand (highest position) – width: 61.34 cm – depth: 19.5 cm – height: 53.91 cm – weight: 6.8 kg ¦ Without stand – width: 61.34 cm – depth: 4.6 cm – height: 35.7 cm – weight: 4.6 kg |
|---|
Shipping dimensions
| Shipping Width | 69.3 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 9.4 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Informazioni aggiuntive
| Marca | Lenovo |
|---|---|
| Condizione | Nuovo |
| Schermo | 27" |
| Risoluzione | QHD 2560×1440 |
| Frequenza | 120 Hz |
| Garanzia | 3 anni |
| Codice produttore | 64B3GAT2EU |
| Connettori | USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB-B 3.2 Gen 1 upstream ¦ DisplayPort 1.4 output ¦ LAN ¦ DisplayPort 1.4 ¦ HDMI |
| Regolazioni | Height, pivot (rotation), swivel, tilt |













Recensioni
Ancora non ci sono recensioni.